1Run 20197-2013
 Analysis center: BKG -- Bundesamt fuer Kartographie und Geodaesie
 Analyst:         Dieter Ullrich ( dieter.ullrich@bkg.bund.de )
 Machine:         lsv534.bkg  x86_64  Linux 3.10.0-1062.4.1.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  DU
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2020.07.15-21:15:23
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $20JUN29XA Ver  3

 Matrix Condition Number =   8.343844365461127E+10

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    AGGO    :NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    FORTLEZA:NMFDRFLY    cable    GION                 | WobXCont             |                       
    HART15M :NMFDRFLY             GION                 | WobYCont             |                       
    HOBART26:NMFDRFLY             GION                 | EarthTid             |                       
    KOKEE   :NMFDRFLY    cable    GION                 | Ocean                |                       
    MATERA  :NMFDRFLY    cable    GION                 | UT1Ortho             |                       
    NYALES20:NMFDRFLY    cable    GION                 | XpYpOrth             |                       
    ONSALA60:NMFDRFLY    cable    GION                 | XpYpLib              |                       
    SEJONG  :NMFDRFLY             GION                 | UT1Libra             |                       
    SVETLOE :NMFDRFLY             GION                 | OPTLCont             |                       
    WETTZ13N:NMFDRFLY             GION                 |                      |                       
    YEBES40M:NMFDRFLY    cable    GION                 |                      |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           20JUN29SA  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   AGGO      MET     11.4     0.9  1007.7     3.1    89.5    13.3
   FORTLEZA  MET     26.0     0.8  1009.2     0.7    73.7     6.5
   HART15M   MET      8.2     6.8   870.7     0.6    61.2    21.5
   HOBART26  MET      8.4     2.6  1009.8     2.8    72.9     4.2
   KOKEE     MET     17.4     2.0   888.2     0.6    94.2     7.2
   MATERA    MET     27.5     4.2   957.6     0.6    42.9     9.3
   NYALES20  MET      7.8     0.8  1010.0     2.3    60.5     3.5
   ONSALA60  MET     16.6     1.1   997.8     3.4    74.6     7.7
   SEJONG    MET     18.8     1.0   983.0     2.3    99.0     0.0
   SVETLOE   MET     16.3     2.7   992.0     6.4    71.5    10.3
   WETTZ13N  MET     18.0     2.2   943.5     0.7    65.5    21.5
   YEBES40M  MET     27.3     5.7   910.7     1.0    30.5    15.5

 Run 20197-2013         9481 Observation Pairs Available 
 Session started on:    2459030.208715   2020.06.29 17:00:33.000  UTC
 Actual duration:       86227.000  sec           00 23:57:07.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay     8940             52.931 ps              1.00       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:        9090            
 Number of potentially good observations with QC 5-9:   9091           
 Number of used observations:                           8940  ( 98.35%) 
 Number of suppressed observations:                      150  (  1.65%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 AGGO    -FORTLEZA  183/  185    49.1       0.75      1.13   642.0        0.00    5.0  100.0
 AGGO    -HART15M   144/  145    45.5       0.73      1.21   454.2        0.00    5.0  100.0
 AGGO    -HOBART26   29/   29    67.0       0.83      1.06   759.3        0.00    5.0  100.0
 AGGO    -KOKEE      24/   24    55.4       0.82      1.40   254.7        0.00    5.0  100.0
 AGGO    -MATERA     46/   47    47.3       0.75      1.21   708.5        0.00    5.0  100.0
 AGGO    -NYALES20   21/   21    34.5       0.55      0.83   485.0        0.00    5.0  100.0
 AGGO    -ONSALA60   50/   52    49.7       0.80      1.27  1036.3        0.00    5.0  100.0
 AGGO    -SVETLOE    36/   36    65.6       1.12      2.35  1259.5        0.00    5.0  100.0
 AGGO    -WETTZ13N   63/   64    47.1       0.77      1.35  1406.1        0.00    5.0  100.0
 AGGO    -YEBES40M  115/  115    47.6       0.85      1.88   849.2        0.00    5.0  100.0
 FORTLEZA-HART15M   154/  156    42.3       0.80      1.94   728.4        0.00    5.0  100.0
 FORTLEZA-HOBART26   15/   15    56.6       1.00      1.85  1748.7        0.00    5.0  100.0
 FORTLEZA-KOKEE      31/   33    57.8       1.03      2.22  2095.4        0.00    5.0  100.0
 FORTLEZA-MATERA    114/  115    40.1       0.73      1.52   346.3        0.00    5.0  100.0
 FORTLEZA-NYALES20   48/   48    41.9       0.75      1.38   166.3        0.00    5.0  100.0
 FORTLEZA-ONSALA60   93/   98    44.5       0.83      1.71   744.4        0.00    5.0  100.0
 FORTLEZA-SVETLOE    67/   67    70.6       1.34      3.58   312.7        0.00    5.0  100.0
 FORTLEZA-WETTZ13N  109/  110    41.0       0.77      1.78   545.4        0.00    5.0  100.0
 FORTLEZA-YEBES40M  162/  163    50.6       0.99      2.79   636.1        0.00    5.0  100.0
 HART15M -MATERA    154/  156    50.2       0.93      2.18   277.4        0.00    5.0  100.0
 HART15M -NYALES20   62/   62    37.9       0.70      1.48   422.9        0.00    5.0  100.0
 HART15M -ONSALA60  117/  118    44.9       0.85      1.99   453.2        0.00    5.0  100.0
 HART15M -SEJONG     35/   39   112.7       1.59      2.60  1261.7        0.00    5.0  100.0
 HART15M -SVETLOE    94/   96    46.2       0.90      2.56   911.4        0.00    5.0  100.0
 HART15M -WETTZ13N  154/  156    47.6       0.90      2.25   376.3        0.00    5.0  100.0
 HART15M -YEBES40M  193/  193    48.0       0.94      2.76   763.2        0.00    5.0  100.0
 HOBART26-HART15M    71/   71    59.0       1.01      2.00   353.8        0.00    5.0  100.0
 HOBART26-KOKEE     148/  148    56.1       0.97      1.87   239.6        0.00    5.0  100.0
 HOBART26-MATERA      8/    9    44.5       0.67      0.88   944.2        0.00    5.0  100.0
 HOBART26-NYALES20   37/   37    48.6       0.83      1.61   579.9        0.00    5.0  100.0
 HOBART26-ONSALA60   16/   17    75.8       1.24      2.16  1456.1        0.00    5.0  100.0
 HOBART26-SEJONG    145/  149    80.5       1.10      1.59   911.2        0.00    5.0  100.0
 HOBART26-SVETLOE    22/   25    69.6       1.30      2.83  1577.7        0.00    5.0  100.0
 HOBART26-WETTZ13N   14/   16    42.5       0.74      1.49  2087.8        0.00    5.0  100.0
 HOBART26-YEBES40M    4/    4    41.3       0.62      1.17  4709.9        0.00    5.0  100.0
 KOKEE   -MATERA     96/   97    60.7       1.03      1.87  2649.1        0.00    5.0  100.0
 KOKEE   -NYALES20  182/  183    43.8       0.76      1.37   584.1        0.00    5.0  100.0
 KOKEE   -ONSALA60  121/  123    49.9       0.88      1.69   785.7        0.00    5.0  100.0
 KOKEE   -SEJONG    242/  242    66.6       1.06      1.87   761.8        0.00    5.0  100.0
 KOKEE   -SVETLOE   130/  136    59.4       1.12      2.87   877.6        0.00    5.0  100.0
 KOKEE   -WETTZ13N  131/  131    44.1       0.78      1.49   999.5        0.00    5.0  100.0
 KOKEE   -YEBES40M  109/  111    61.6       1.16      2.71  1563.2        0.00    5.0  100.0
 MATERA  -NYALES20  255/  257    44.0       0.81      1.88   260.6        0.00    5.0  100.0
 MATERA  -ONSALA60  330/  332    43.3       0.82      2.00   630.3        0.00    5.0  100.0
 MATERA  -SVETLOE   230/  241    56.4       1.10      3.16   355.9        0.00    5.0  100.0
 MATERA  -WETTZ13N  351/  356    39.1       0.75      1.99   619.1        0.00    5.0  100.0
 MATERA  -YEBES40M  318/  320    45.0       0.88      2.46   460.5        0.00    5.0  100.0
 NYALES20-ONSALA60  294/  297    39.2       0.75      1.79   233.0        0.00    5.0  100.0
 NYALES20-SVETLOE   249/  255    63.3       1.24      3.52   196.6        0.00    5.0  100.0
 NYALES20-WETTZ13N  271/  272    36.2       0.70      1.82   254.0        0.00    5.0  100.0
 NYALES20-YEBES40M  232/  233    44.3       0.87      2.50   311.0        0.00    5.0  100.0
 ONSALA60-SVETLOE   243/  248    62.0       1.23      3.67   234.2        0.00    5.0  100.0
 ONSALA60-WETTZ13N  332/  338    37.1       0.72      2.02   375.4        0.00    5.0  100.0
 ONSALA60-YEBES40M  280/  286    48.1       0.95      2.85   625.8        0.00    5.0  100.0
 SEJONG  -MATERA    118/  125    93.2       1.10      1.41  1085.0        0.00    5.0  100.0
 SEJONG  -NYALES20  235/  236    78.5       1.08      1.52   613.2        0.00    5.0  100.0
 SEJONG  -ONSALA60  142/  149    92.2       1.10      1.37   715.5        0.00    5.0  100.0
 SEJONG  -SVETLOE   165/  178    85.9       1.41      2.51   921.1        0.00    5.0  100.0
 SEJONG  -WETTZ13N  162/  164    82.5       1.14      1.61   809.7        0.00    5.0  100.0
 SEJONG  -YEBES40M  122/  124    90.7       1.21      1.69  1178.6        0.00    5.0  100.0
 SVETLOE -WETTZ13N  261/  265    61.1       1.21      3.70   385.1        0.00    5.0  100.0
 SVETLOE -YEBES40M  222/  228    62.8       1.25      3.95   719.8        0.00    5.0  100.0
 WETTZ13N-YEBES40M  339/  344    41.0       0.82      2.50   432.7        0.00    5.0  100.0


 Not included:                                                                          

 FORTLEZA-SEJONG      0/    0    deselected


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1657-261 A     161/  161    62.3        1.09     2.64   371.1        0.00
     OJ287    B     387/  399    50.9        0.97     2.50   977.5        0.00
     1749+096 C     493/  499    41.9        0.79     2.00   519.4        0.00
     1759-396 D      17/   17    95.5        1.42     2.11  1562.4        0.00
     1806+456 E      76/   76    42.4        0.74     1.39   344.5        0.00
     1751+288 F     430/  435    37.7        0.72     1.89   238.2        0.00
     1639+230 G      36/   37    56.5        0.99     1.90  1079.8        0.00
     1255-316 H      23/   23    60.7        1.08     2.54   847.1        0.00
     1324+224 I      65/   65    38.4        0.71     1.74   263.2        0.00
     1606-398 J       1/    1    70.3        1.19     2.00   106.9        0.00
     1406-076 K     320/  321    42.7        0.80     1.99   905.7        0.00
     1417+385 L     206/  211    65.5        1.18     2.86   554.7        0.00
     1548+056 M      78/   84    63.8        1.14     2.55   363.1        0.00
     1412-368 N       0/    0     0.0        0.00     0.00     0.0        0.00
     1920-211 O      10/   11    76.2        1.33     2.62  1182.7        0.00
     3C274    P      83/   86    39.1        0.75     1.87   265.7        0.00
     1954-388 Q      46/   46    57.0        0.97     2.04   398.0        0.00
     3C371    R     601/  605    51.2        0.89     1.90   184.1        0.00
     NGC6251  S      13/   14    29.9        0.55     1.27    98.2        0.00
     NRAO512  T     357/  372    52.4        0.94     2.10  1394.0        0.00
     3C418    U     572/  580    49.4        0.93     2.42   313.3        0.00
     2355-106 V     205/  206    44.1        0.79     1.76   376.1        0.00
     2008-159 W     197/  197    50.2        0.90     2.07   696.1        0.00
     2059+034 X      26/   26    36.4        0.70     1.80  1920.8        0.00
     2319+317 Y     193/  200    62.1        1.01     1.84   729.9        0.00
     2113+293 Z      42/   43    61.5        1.06     1.99   381.6        0.00
     2236-572 A      12/   12    72.9        1.17     1.73   280.0        0.00
     2318+049 B     101/  102    57.2        1.01     2.03   467.5        0.00
     2201+171 C      90/   90    55.4        0.92     1.83   783.3        0.00
     1213-172 D      30/   33    56.7        0.97     2.15   459.1        0.00
     0308-611 E      28/   28    53.7        0.84     1.38   294.3        0.00
     1144-379 F      61/   62    62.7        1.11     2.85   666.7        0.00
     0334-131 G      30/   31    67.8        1.06     1.65   132.9        0.00
     0458-020 H     475/  482    53.2        0.98     2.55   747.0        0.00
     0530-727 I      12/   13    34.4        0.53     0.87   119.7        0.00
     0454-234 J     281/  282    53.3        1.02     2.84   900.1        0.00
     0229+131 K     101/  104    52.1        0.96     2.01   588.5        0.00
     0016+731 L     530/  536    51.3        0.91     1.94   162.0        0.00
     0019+058 M     136/  137    54.8        1.00     2.30   860.2        0.00
     0227+403 N      13/   13    58.0        1.01     1.78   283.2        0.00
     0025+197 O      33/   37    53.1        0.90     1.70   331.5        0.00
     0104-408 P      93/   95    50.4        0.86     1.64   738.0        0.00
     0119+041 Q      11/   11    23.9        0.45     0.96   221.0        0.00
     0059+581 R     536/  546    64.4        1.19     3.23   261.6        0.00
     0537-441 S      61/   62    52.5        0.93     2.02   549.3        0.00
     0920-397 T       4/    4    72.9        0.99     1.30   169.3        0.00
     0613+570 U     370/  378    56.3        1.01     2.21   264.5        0.00
     1014+615 V      49/   53    54.0        0.98     2.29   157.3        0.00
     1016-311 W      24/   28    83.2        1.18     1.88  2045.7        0.00
     1057-797 X      49/   49    61.0        0.95     1.70   185.4        0.00
     1015+359 Y      18/   19    63.7        1.13     2.40   309.7        0.00
     0847-120 Z      10/   10    62.7        1.16     2.72   496.4        0.00
     0632-235 A      28/   31    68.8        1.08     1.94   880.7        0.00
     0656+082 B      15/   15    44.9        0.80     1.74   373.5        0.00
     0814+425 C     526/  528    61.2        1.13     3.01   562.5        0.00
     0718+793 D     131/  131    44.0        0.81     1.80   236.3        0.00
     0747+185 E      22/   22    56.7        0.91     1.61   839.6        0.00
     0808+019 F      55/   55    52.9        0.95     1.97  1014.7        0.00
     0727-115 G     367/  376    54.4        1.02     2.81  1109.3        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     AGGO           711/  718    49.3        0.79     1.41   772.3        0.00
     FORTLEZA       976/  990    48.1        0.87     2.05   689.8        0.00
     HART15M       1178/ 1192    48.9        0.90     2.16   674.6        0.00
     HOBART26       509/  520    63.2        1.01     1.80   826.7        0.00
     KOKEE         1214/ 1228    56.0        0.97     1.98  1096.1        0.00
     MATERA        2020/ 2055    47.8        0.89     2.17   520.0        0.00
     NYALES20      1886/ 1901    48.6        0.89     2.12   276.8        0.00
     ONSALA60      2018/ 2058    48.4        0.90     2.30   461.0        0.00
     SEJONG        1366/ 1406    82.1        1.16     1.77   872.2        0.00
     SVETLOE       1719/ 1775    63.0        1.21     3.38   505.8        0.00
     WETTZ13N      2187/ 2216    45.8        0.87     2.27   442.6        0.00
     YEBES40M      2096/ 2121    50.6        0.97     2.72   611.6        0.00


                       *** Flyby Status ***

                    directory: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
itrf2014_ glo_bkg_i NONE      NONE      usno_fina C. Spline itrf2014_ NONE      NO_ZONAL  N/A       NONE      gsfc_itrf 

Site Plate Map: /data/eva/users/ws07/disc1/dul/nuSolve_savefiles//sitpl.dat           

 Parameter adjustments for run 20197-2013 User=DU
 Reference epoch for polynomial models: 20/06/30 00:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      KOKEE    CLCK 20/06/29 17:02 Reference
Station positions are for epoch: 2020.06.30-05:20:21
    1. AGGO     7641 SOAM  X Comp       2765116715.81 mm         22.023 mm              7.363 mm              7.363 mm
    2. AGGO     7641 SOAM  Y Comp      -4449233837.56 mm        -59.487 mm              8.194 mm              8.194 mm
    3. AGGO     7641 SOAM  Z Comp      -3626420584.66 mm        -23.014 mm              7.501 mm              7.501 mm
       AGGO     7641       U Comp               64.15 mm         64.147 mm             12.364 mm             12.364 mm
       AGGO     7641       E Comp              -12.70 mm        -12.695 mm              3.260 mm              3.260 mm
       AGGO     7641       N Comp               16.65 mm         16.654 mm              3.758 mm              3.758 mm
    4. AGGO     CL 0 20/06/29 17:00                           -9175.858 ns              0.069 ns              0.069 ns        
    5. AGGO     CL 1 20/06/29 17:00                              21.371 D-14            0.258 D-14            0.258 D-14      
    6. AGGO     CL 2 20/06/29 17:00                              -0.042 D-14/day        0.509 D-14/day        0.509 D-14/day  
   33. AGGO     AT 0 20/06/29 17:00                             419.608 ps             17.763 ps             17.763 ps
       AGGO     Atm  2020.06.30-04:46:41.297  Avg:   429.811 ps   Rms:      87.657 ps   Tot_Rms:      87.655 ps
   60. AGGO     NG 20/06/29 17:00                                -7.608 mm              3.005 mm              3.005 mm        
   61. AGGO     EG 20/06/29 17:00                                -1.445 mm              2.323 mm              2.323 mm        
   62. AGGO     NG 20/06/30 16:57                                 5.408 mm              1.696 mm              1.696 mm        
   63. AGGO     EG 20/06/30 16:57                                 1.113 mm              1.405 mm              1.405 mm        

   64. FORTLEZA CL 0 20/06/29 17:00                          -16864.634 ns              0.050 ns              0.050 ns        
   65. FORTLEZA CL 1 20/06/29 17:00                              47.435 D-14            0.251 D-14            0.251 D-14      
   66. FORTLEZA CL 2 20/06/29 17:00                              -1.940 D-14/day        0.502 D-14/day        0.502 D-14/day  
   93. FORTLEZA AT 0 20/06/29 17:00                            1027.477 ps             10.576 ps             10.576 ps
       FORTLEZA Atm  2020.06.30-05:30:57.503  Avg:  1021.431 ps   Rms:      98.530 ps   Tot_Rms:      98.528 ps
  120. FORTLEZA NG 20/06/29 17:00                                 2.035 mm              2.065 mm              2.065 mm        
  121. FORTLEZA EG 20/06/29 17:00                                -1.941 mm              1.444 mm              1.444 mm        
  122. FORTLEZA NG 20/06/30 16:57                                -1.985 mm              1.016 mm              1.016 mm        
  123. FORTLEZA EG 20/06/30 16:57                                 0.184 mm              0.730 mm              0.730 mm        

  124. HART15M  CL 0 20/06/29 17:02                           -4219.693 ns              0.049 ns              0.049 ns        
  125. HART15M  CL 1 20/06/29 17:02                              28.260 D-14            0.249 D-14            0.249 D-14      
  126. HART15M  CL 2 20/06/29 17:02                              -0.143 D-14/day        0.502 D-14/day        0.502 D-14/day  
  153. HART15M  AT 0 20/06/29 17:00                             105.358 ps             10.136 ps             10.135 ps
       HART15M  Atm  2020.06.30-04:54:09.965  Avg:   101.815 ps   Rms:      23.975 ps   Tot_Rms:      23.975 ps
  180. HART15M  NG 20/06/29 17:00                                 1.542 mm              1.351 mm              1.351 mm        
  181. HART15M  EG 20/06/29 17:00                                -1.195 mm              0.844 mm              0.844 mm        
  182. HART15M  NG 20/06/30 16:57                                -0.483 mm              0.529 mm              0.529 mm        
  183. HART15M  EG 20/06/30 16:57                                 0.477 mm              0.379 mm              0.379 mm        

  184. HOBART26 CL 0 20/06/29 17:02                            7794.025 ns              0.050 ns              0.050 ns        
  185. HOBART26 CL 1 20/06/29 17:02                              83.783 D-14            0.255 D-14            0.255 D-14      
  186. HOBART26 CL 2 20/06/29 17:02                              -2.597 D-14/day        0.517 D-14/day        0.517 D-14/day  
  213. HOBART26 AT 0 20/06/29 17:00                             244.995 ps             10.736 ps             10.735 ps
       HOBART26 Atm  2020.06.30-03:25:43.810  Avg:   249.136 ps   Rms:      52.437 ps   Tot_Rms:      52.435 ps
  240. HOBART26 NG 20/06/29 17:00                                -3.823 mm              1.756 mm              1.756 mm        
  241. HOBART26 EG 20/06/29 17:00                                -1.712 mm              1.164 mm              1.164 mm        
  242. HOBART26 NG 20/06/30 16:57                                 1.206 mm              0.907 mm              0.907 mm        
  243. HOBART26 EG 20/06/30 16:57                                -0.485 mm              0.752 mm              0.752 mm        

  244. KOKEE    AT 0 20/06/29 17:00                             368.329 ps             10.191 ps             10.191 ps
       KOKEE    Atm  2020.06.30-06:06:46.795  Avg:   378.618 ps   Rms:      46.459 ps   Tot_Rms:      46.458 ps
  271. KOKEE    NG 20/06/29 17:00                                -0.121 mm              0.778 mm              0.778 mm        
  272. KOKEE    EG 20/06/29 17:00                                 0.230 mm              1.015 mm              1.015 mm        
  273. KOKEE    NG 20/06/30 16:57                                -0.214 mm              0.299 mm              0.299 mm        
  274. KOKEE    EG 20/06/30 16:57                                -0.654 mm              0.289 mm              0.289 mm        

  275. MATERA   CL 0 20/06/29 17:00                          -26236.706 ns              0.049 ns              0.049 ns        
  276. MATERA   CL 1 20/06/29 17:00                             -19.881 D-14            0.245 D-14            0.245 D-14      
  277. MATERA   CL 2 20/06/29 17:00                              -0.256 D-14/day        0.487 D-14/day        0.487 D-14/day  
  304. MATERA   AT 0 20/06/29 17:00                             537.314 ps              9.955 ps              9.954 ps
       MATERA   Atm  2020.06.30-05:44:36.158  Avg:   535.198 ps   Rms:      47.201 ps   Tot_Rms:      47.200 ps
  331. MATERA   NG 20/06/29 17:00                                -0.262 mm              0.593 mm              0.593 mm        
  332. MATERA   EG 20/06/29 17:00                                 2.193 mm              0.584 mm              0.584 mm        
  333. MATERA   NG 20/06/30 16:57                                 0.540 mm              0.256 mm              0.256 mm        
  334. MATERA   EG 20/06/30 16:57                                 0.450 mm              0.314 mm              0.314 mm        

  335. NYALES20 CL 0 20/06/29 17:00                         -164474.415 ns              0.049 ns              0.049 ns        
  336. NYALES20 CL 1 20/06/29 17:00                              84.269 D-14            0.245 D-14            0.245 D-14      
  337. NYALES20 CL 2 20/06/29 17:00                              -0.299 D-14/day        0.487 D-14/day        0.487 D-14/day  
  364. NYALES20 AT 0 20/06/29 17:00                             227.790 ps             10.067 ps             10.067 ps
       NYALES20 Atm  2020.06.30-05:33:04.432  Avg:   224.995 ps   Rms:      17.285 ps   Tot_Rms:      17.285 ps
  391. NYALES20 NG 20/06/29 17:00                                -0.914 mm              0.742 mm              0.742 mm        
  392. NYALES20 EG 20/06/29 17:00                                 1.261 mm              0.825 mm              0.825 mm        
  393. NYALES20 NG 20/06/30 16:57                                 0.216 mm              0.319 mm              0.319 mm        
  394. NYALES20 EG 20/06/30 16:57                                -0.842 mm              0.283 mm              0.283 mm        

  395. ONSALA60 CL 0 20/06/29 17:00                          -52638.759 ns              0.049 ns              0.049 ns        
  396. ONSALA60 CL 1 20/06/29 17:00                             -26.370 D-14            0.246 D-14            0.246 D-14      
  397. ONSALA60 CL 2 20/06/29 17:00                              -0.326 D-14/day        0.490 D-14/day        0.490 D-14/day  
  424. ONSALA60 AT 0 20/06/29 17:00                             469.732 ps             10.042 ps             10.042 ps
       ONSALA60 Atm  2020.06.30-06:02:58.154  Avg:   476.625 ps   Rms:      46.525 ps   Tot_Rms:      46.524 ps
  451. ONSALA60 NG 20/06/29 17:00                                 2.243 mm              0.654 mm              0.654 mm        
  452. ONSALA60 EG 20/06/29 17:00                                -0.529 mm              0.539 mm              0.539 mm        
  453. ONSALA60 NG 20/06/30 16:57                                -1.742 mm              0.317 mm              0.317 mm        
  454. ONSALA60 EG 20/06/30 16:57                                 0.449 mm              0.232 mm              0.232 mm        

  455. SEJONG   CL 0 20/06/29 17:02                          -43685.684 ns              0.049 ns              0.049 ns        
  456. SEJONG   CL 1 20/06/29 17:02                              24.595 D-14            0.248 D-14            0.248 D-14      
  457. SEJONG   CL 2 20/06/29 17:02                               0.451 D-14/day        0.491 D-14/day        0.491 D-14/day  
  484. SEJONG   AT 0 20/06/29 17:00                             750.097 ps             10.225 ps             10.225 ps
       SEJONG   Atm  2020.06.30-05:40:50.931  Avg:   749.210 ps   Rms:      61.064 ps   Tot_Rms:      61.063 ps
  511. SEJONG   NG 20/06/29 17:00                                -1.313 mm              1.098 mm              1.098 mm        
  512. SEJONG   EG 20/06/29 17:00                                 5.976 mm              1.248 mm              1.248 mm        
  513. SEJONG   NG 20/06/30 16:57                                 1.813 mm              0.408 mm              0.408 mm        
  514. SEJONG   EG 20/06/30 16:57                                 0.786 mm              0.509 mm              0.509 mm        

  515. SVETLOE  CL 0 20/06/29 17:00                          205669.291 ns              0.049 ns              0.049 ns        
  516. SVETLOE  CL 1 20/06/29 17:00                              11.286 D-14            0.248 D-14            0.248 D-14      
  517. SVETLOE  CL 2 20/06/29 17:00                              -0.105 D-14/day        0.493 D-14/day        0.493 D-14/day  
  544. SVETLOE  AT 0 20/06/29 17:00                             618.822 ps             10.191 ps             10.191 ps
       SVETLOE  Atm  2020.06.30-04:55:06.736  Avg:   646.552 ps   Rms:     121.567 ps   Tot_Rms:     121.565 ps
  571. SVETLOE  NG 20/06/29 17:00                                 0.706 mm              1.167 mm              1.167 mm        
  572. SVETLOE  EG 20/06/29 17:00                                -3.021 mm              1.416 mm              1.416 mm        
  573. SVETLOE  NG 20/06/30 16:57                                -3.052 mm              0.513 mm              0.513 mm        
  574. SVETLOE  EG 20/06/30 16:57                                 0.091 mm              0.610 mm              0.610 mm        

  575. WETTZ13N CL 0 20/06/29 17:00                           -8454.783 ns              0.049 ns              0.049 ns        
  576. WETTZ13N CL 1 20/06/29 17:00                              25.295 D-14            0.247 D-14            0.247 D-14      
  577. WETTZ13N CL 2 20/06/29 17:00                              -0.690 D-14/day        0.491 D-14/day        0.491 D-14/day  
  604. WETTZ13N AT 0 20/06/29 17:00                             389.806 ps             10.049 ps             10.049 ps
       WETTZ13N Atm  2020.06.30-06:20:31.578  Avg:   392.226 ps   Rms:      61.967 ps   Tot_Rms:      61.965 ps
  631. WETTZ13N NG 20/06/29 17:00                                 4.577 mm              0.683 mm              0.683 mm        
  632. WETTZ13N EG 20/06/29 17:00                                 0.904 mm              0.531 mm              0.531 mm        
  633. WETTZ13N NG 20/06/30 16:57                                -3.221 mm              0.287 mm              0.286 mm        
  634. WETTZ13N EG 20/06/30 16:57                                -1.149 mm              0.255 mm              0.255 mm        

  635. YEBES40M CL 0 20/06/29 17:00                          -21058.799 ns              0.049 ns              0.049 ns        
  636. YEBES40M CL 1 20/06/29 17:00                              12.728 D-14            0.245 D-14            0.245 D-14      
  637. YEBES40M CL 2 20/06/29 17:00                               0.038 D-14/day        0.488 D-14/day        0.488 D-14/day  
  664. YEBES40M AT 0 20/06/29 17:00                             329.009 ps              9.897 ps              9.897 ps
       YEBES40M Atm  2020.06.30-05:18:36.452  Avg:   326.059 ps   Rms:      43.437 ps   Tot_Rms:      43.436 ps
  691. YEBES40M NG 20/06/29 17:00                                -8.794 mm              0.442 mm              0.442 mm        
  692. YEBES40M EG 20/06/29 17:00                                 6.819 mm              0.395 mm              0.395 mm        
  693. YEBES40M NG 20/06/30 16:57                                 2.657 mm              0.189 mm              0.189 mm        
  694. YEBES40M EG 20/06/30 16:57                                -3.207 mm              0.195 mm              0.195 mm        

 Atmosphere Constraint Statistics
  1. AGGO     Input  50.00 ps/h RMS  50.42 ps/h NRMS  1.01 share 0.36 count  26
  2. FORTLEZA Input  50.00 ps/h RMS  55.44 ps/h NRMS  1.11 share 0.23 count  26
